Product Details:
Minimum Order Quantity | 10 Unit |
Application | Commercial, Industrial, Home |
Capacity | 25 KW, 1 MW, 10 KW, 5 KW, 100 KW, 1 KW |
Plant Size | Large, Normal, Mini |
Type of Plant | Hybrid, Grid Tie, Off Grid |
Brand | Luminous, Waaree Solar, Vikram Solar, Adani, Su-Kam |
Other Components | Inverter-PCU, Junction Boxes, Earthing, Solar Tracker, Charge Controllers, Mounting Structure, Cables, Connectors, Battery |
Operating Voltage | 12 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Weight | As Per Customer Requirement |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Lighting Type | LED |
Installation Site Area | As Per Plant Area |
In on-grid connected solar photo-voltaic (PV) systems, solar energy is fed into the building loads that are connected to the grid through a service connection with surplus energy being fed into the grid and shortfall being drawn from the grid. Production of surplus energy may happen when solar energy produced exceeds the energy consumption of the building. This surplus is fed into the grid. During the night, or when during the day energy demand in the building exceeds solar energy generation, energy is drawn from the grid. Grid-connected solar PV systems have no battery storage and will not work during grid outage. For buildings with grid-connected solar PV systems, the service connection meter needs to be of the bidirectional type which is known as net metering system, whereby import kWh and export kWh are separately recorded.
NET METERING SYSTEM: